Colour Laser Toners Sunshine Coast
Some information if you are about to buy a printer.
If you are looking at buying a colour laser printer because they have come down in price, keep in mind that it is not just toners that account for your running costs, but parts such as fusers, drums, waste bottles, etc.
Prices are subject to slight variations. At time of print these prices were accurate and competetive with other cartridge sales shops.
As there are so many Toners, we have only listed some of the more popular ones. Please contact us if your cartridge is not listed.
Please note all prices include GST and delivery to anywhere in Australia. (possible extra freight to NT)
The list below is cartridge numbers and our prices including delivery and GST. If you don't know which one you need, click on the logo of your printer, this will take you to a compatibility list. (This feature may be temporarily unavailable whist our website is upgraded, click here to be re-directed to our alternate site)
| Brand | Number | Item | Yield | Compatible | Genuine |
| Brother | TN 251 | Black | 2,500 | >$77.00 | $129.00 |
| Brother | TN 255 | Cyan | 2,200 | >$77.00 | $129.00 |
| Brother | TN 255 | Magenta | 2,200 | >$77.00 | $129.00 |
| Brother | TN 255 | Yellow | 2,200 | >$77.00 | $129.00 |
| Brother | TN 251/255 | set of 4 toners | hi yield | >$276.00 | $499.00 |
| Brother | DR 251 | Drum unit | 15,000 | >$55 each | $276.00 set |
| Brother | TN 348 Bk | Black | 6,000 | >$110.00 | $199.00 |
| Brother | TN 348 C | Cyan | 6,000 | >$110.00 | $330.00 |
| Brother | TN 348 M | Magenta | 6,000 | >$110.00 | $330.00 |
| Brother | TN 348 Y | Yellow | 6,000 | >$110.00 | $330.00 |
| Brother | TN 348 | set of 4 toners | > | $396.00 | |
| Brother | DR 340 | Drum unit | 25,000 | >$143.00 | $297.00 |
| Brother | TN 349 Bk | Black | 6,000 | >$110.00 | |
| Brother | TN 349 C | Cyan | 6,000 | >$110.00 | |
| Brother | TN 349 M | Magenta | 6,000 | >$110.00 | |
| Brother | TN 349 Y | Yellow | 6,000 | >$110.00 | |
| Brother | TN 346 Bk | Black | 4,000 | >$77.00 | $132.00 |
| Brother | TN 346 C | Cyan | 3,500 | >$88.00 | $187.00 |
| Brother | TN 346 M | Magenta | 3,500 | >$88.00 | $187.00 |
| Brother | TN 346 Y | Yellow | 3,500 | >$88.00 | $187.00 |
| Brother | DR 341 | Drum unit | 25,000 | >
| Brand | Number | Item | Yield | Compatible | Genuine |

| Brand | Number | Item | Yield | Compatible | Genuine |

| Brand | Number | Item | Yield | Compatible | Genuine |
| Samsung | CLT K508 L | Black High Yield | 5,000 | >$99.00 | $209.00 |
| Samsung | CLT C508 L | Cyan High Yield | 4,000 | >$99.00 | $231.00 |
| Samsung | CLT M508 L | Magenta High Yield | 4,000 | >$99.00 | $231.00 |
| Samsung | CLT Y508 L | Yellow High Yield | 4,000 | >$99.00 | $231.00 |
| Samsung | CLT K504 S | Black | 2,500 | >$88.00 | $154.00 |
| Samsung | CLT C504 S | Cyan | 1,800 | >$88.00 | $154.00 |
| Samsung | CLT M504 S | Magenta | 1,800 | >$88.00 | $154.00 |
| Samsung | CLT Y504 S | Yellow | 1,800 | >$88.00 | $154.00 |

| Brand | Number | Item | Yield | Compatible | Genuine |
| Xerox | CT201591 | Black | 2,000 | >$66.00 | |
| Xerox | CT201592 | Cyan | 1400 | >$66.00 | |
| Xerox | CT201593 | Magenta | 1400 | >$66.00 | |
| Xerox | CT201594 | Yellow | 1400 | >$66.00 | |
| Xerox | CT202264 | Black | 2,000 | >$66.00 | |
| Xerox | CT202265 | Cyan | 1,400 | >$66.00 | |
| Xerox | CT202266 | Magenta | 1,400 | >$66.00 | |
| Xerox | CT202267 | Yellow | 1,400 | >$66.00 | |
| Xerox | CT201632 | Black | 3,000 | >$66.00 | |
| Xerox | CT201633 | Cyan | 3,000 | >$66.00 | |
| Xerox | CT201634 | Magenta | 3,000 | >$66.00 | |
| Xerox | CT201635 | Yellow | 3,000 | >$66.00 |
![]()
| Brand | Number | Item | Yield | Compatible | Genuine |
| Dell | 593-BBSB | Black | 5,000 | >$77.00 | |
| Dell | 593-BBSD | Cyan | 4,000 | >$77.00 | |
| Dell | 593-BBRV | Magenta | 4,000 | >$77.00 | |
| Dell | 593-BBSE | Yellow | 4,000 | >$77.00 | |
| Dell | 3010 Bk | Black | 2,000 | >$55.00 | |
| Dell | 3010 C | Cyan | 2,000 | >$55.00 | |
| Dell | 3010 M | Magenta | 2,000 | >$55.00 | |
| Dell | 3010 Y | Yellow | 2,000 | >$55.00 | |
| Dell | 3010 Set | C, M, Y, Bk | 2,000 ea | >$49.75 ea |
| Brand | Number | Item | Yield | Compatible | Genuine |
| Lexmark | 808 HK HY | Black High Yield | 4,000 | >$99.00 | $199.00 |
| Lexmark | 808 HK HY | Cyan High Yield | 3,000 | >$99.00 | $199.00 |
| Lexmark | 808 HM HY | Magenta High Yield | 3,000 | >$99.00 | $199.00 |
| Lexmark | 808 HY HY | Yellow High Yield | 3,000 | >$99.00 | $199.00 |
Captain Cartridge offers free delivery of new genuine or compatible ink cartridges & toner cartridges. All products delivered free to the Sunshine Coast for all major brands including Canon, Brother, HP, Epson, Samsung, Oki amongst others. |
|---|
Locations that we personally deliver to most days Alexandra Headland, Alex Beach, Aroona, Battery Hill, Bell Vista, Bells Reach, Birtinya, Bli Bli, Bokarina, Brightwater, Buddina, Buderim, Cartridge World, Caloundra, Caloundra West, Chancellor Park, Currimundi, Dicky Beach, Glenfields, Golden Beach, Ink Brothers, Little Mountain, Kawana Forest, Kawana Island, Kawana Waters, Kings Beach, Kuluin, Kunda Park, Maroochydore, Maroochy Waters, Minyama, Moffatt Beach, Mooloolaba, Mountain Creek, Mudjimba, Nambour, Pacific Paradise, Parrearra, Pelican Waters, Point Cartwright, Refills Now, Sippy Downs, Twin Waters, Warana, Wurtulla, University, University Hospital. Copyright Captain Cartridge 2000 |


